It was just yesterday when Microsoft refreshed their new Zune version 3 lineup and now that news is already looking old as Steve Jobs today at Apple’s “Lets Rock” event unveiled the new iPod lineup. Here is a quick head to head between the new Zune 16 v.s. iPod Nano-Chromatic 16GB:
Zune 16 | iPod Nano-Chromatic (16GB) | |
Screen Size | 1.8 inches | 2 inches |
Storage Capacity | 16GB | 16GB |
Control Type | Zune Pad | Click Wheel |
Battery | N/A | 24 hours of music, 4 hours of video |
Voice Recorder | No | Yes |
FM Radio | Yes | No |
Games | Yes | Yes |
Social Network | Zune Social | None |
PodCast | Yes | Yes |
Price | $199 | $199 |
Extras Features | Wireless purchase from Marketplace, Channels, Personal Picks, Download from Overdrive, Audiobooks, Mixview, Buy from FM, Zune Originals, New firmware for older hardware |
Cover Flow, Accelerometer, Genius feature, available in 8 colors, Aluminum design with curved glass, thinnest music player in market, Green and “highly recyclable.” |
We leave the judgement to the users themselves. So which one are you in for?
[Credit: Zunerama]
[Credit: Zunerama]
[Credit: Zunerama]