Most of the secrets about the eagerly awaited HTC Leo saddled with Windows Mobile 6.5 are out already except for its release date and expected price. With its large size 4.3-inches multitouch screen and amazing specs, it looks like it is going to bulldoze all others devices in its path and is surely going to be a big hit. “Leo” being just a codename for the device, has been identified as HD2 on the Bluetooth menu and is expected to be launched before the turn of the year. The birth of Leo will bring HTC at par with iPhone multitouch technology and Apple’s sole dominance in this field will be challenged to a great extent. Based on the leaked info gathered from WMPoweruser and ai.rs blog, a comparison table of the specifications has been prepared of the two mobiles:
|
iPhone 3GS |
HTC Leo (HD2) |
Operating System | iPhone OS 3.1 (OS X Mobile) | Windows Mobile 6.5 |
Size and Weight | Height: 115.5 mm Width: 62.1 mm Depth: 12.3 mm Weight: 4.8 ounces (135 grams) | Height: 121mm Width: 67mm Depth: 11mm Claimed to be quite Less in weight |
Processing Speed and Capacity | 600MHz CPU 16GB or 32GB flash drive | Snapdragon MSM 8250 1GHz processor 320MB RAM 512MB of flash MicroSD card slot |
Cellular and wireless | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Wi-Fi (802.11b/g) Bluetooth 2.1 + EDR | WCDMA/HSPA (900,1200 Mhz) GSM/EDGE (850, 900, 1800, 1900 MHz) Wi-Fi connectivity Bluetooth 2.1 support |
Power and Battery | Built-in rechargeable lithium-ion battery Talk time: Up to 12 hours on 2G, Up to 5 hours on 3G | 1230 mAh rechargeable battery Talk time: N/A |
Changeable Battery | No | Yes |
Display | 3.5-inch (diagonal) capacitive widescreen with 480 x 320 pixels. Multitouch support Fingerprint-resistant oleo-phobic coating | 4.3-inch capacitive touch screen display with 800 x 480 pixels. Multitouch support |
Camera, Photos, and Video | 3 megapixels Autofocus Tap to focus Video recording, VGA up to 30 fps with audio Photo and video geotagging | 5-Megapixel Autofocus Dual LED Flash |
Sensors | Accelerometer Proximity sensor Ambient light sensor | Accelerometer Motion sensors Light sensor |
Location | Assisted GPS Digital Compass WiFi | Assisted GPS Digital Compass WiFi |
Multitasking | No | Yes |
OS Updates | Yes | No |
Proprietary | MobileMe | My Phone |
Applications Available | 75,000 + | 20,000 + |
In the end, what price tag HTC Leo (aka HD2) is going to carry will certainly matter for the customers.